A BAYESIAN UPDATING FRAMEWORK FOR SIMULATING MARINE ENERGY CONVERTER DRIVE TRAIN RELIABILITY | Fraser J. Ewing, Benson Waldron, Philipp R. Thies |
A HYBRID DRIVETRAIN FOR LOW-SPEED, LINEAR WEC APPLICATIONS | Timothy R. Mundon, Brian J. Rosenberg, Jennifer Vining |
A SIMPLE MODEL FOR EXPLORING AND OPTIMIZING THE PERFORMANCE OF HYDROKINETIC TURBINE ARRAYS | Elliot Weiss, Shreyas Mandre |
A SNAPSHOT OF RISK FOR ENVIRONMENTAL EFFECTS OF MARINE RENEWABLE ENERGY DEVELOPMENT | Andrea Copping, Sharon Kramer |
ACHIEVING COST REDUCTION IN THE MRE INDUSTRY; INTEGRATED DESIGN AND O&M EFFORTS AT RITE | Mary Ann Adonizio, Dean Corren, Jonathan Colby |
ACOUSTIC CHARACTERISTICS OF TWO POINT‐ABSORBING WAVE ENERGY CONVERTERS | Brian Polagye, Paul Murphy, Luis Vega, Patrick Cross |
ADAPTIVE PITCH MARINE HYDROKINETIC TURBINE BLADES: EXPERIMENTAL LOADING, PERFORMANCE AND WAKE IMAGING | Ramona B. Barber, Craig S. Hill, Pavel F. Babuska, Miguel Somoano, Richard Wiebe, Alberto Aliseda, Michael R. Motley |
AN ENVIRONMENTAL IMPACT ASSESSMENT FRAMEWORK FOR WAVE ENERGY INSTALLATIONS | Samuel Mcwilliams, Kaustubha Raghukumar, Norman Maher, Craig Jones, Grace Chang, Jesse Roberts |
AN EXPERIMENTAL EVALUATION OF BLOCKAGE CORRECTIONS FOR CURRENT TURBINES | Hannah Ross, Brian Polagye |
ANGLED FLOW SIMULATIONS OF OSCILLATING FOILS FOR ENERGY HARVESTING | Isabel Scherl, Jennifer Franck |
BALANCING POWER ABSORPTION AND STRUCTURAL LOADING FOR A NOVEL FIXED-BOTTOM WAVE ENERGY CONVERTER WITH NONIDEAL POWER TAKE-OFF IN REGULAR WAVES | Nathan Tom, Yi-Hsiang Yu, Alan Wright |
BUOY GEOMETRY AND ITS INFLUENCE ON SURVIVABILITY FOR A POINT ABSORBING WAVE ENERGY CONVERTER: SCALE EXPERIMENT AND CFD SIMULATIONS | Jens Engström, Linnea Sjökvist, Malin Göteman, Mikael Eriksson, Martyn Hann, Edward Ransley, Deborah Greaves, Mats Leijon |
CHARACTERIZING MULTI-MODAL `HEAVE' PLATES | Brian J. Rosenberg, Timothy R. Mundon |
CROSS-VALIDATION OF REGIONAL OCEAN MODEL TURBULENCE PREDICTIONS AND ADCP MEASUREMENTS | Ian Masters, Michael Togneri, Matt Lewis, Simon Neill |
DEVELOPMENT AND ANALYSIS OF A REPRESENTATIVE BUOYANCY CONTROLLED OCEAN CURRENT TURBINE | William J. Wiard, James H. Vanzwieten |
DEVELOPMENT OF A WAVE ENERGY RESOURCE CLASSIFICATION SYSTEM | Kevin Haas, Seongho Ahn, Vincent Neary, Sara Bredin |
DOWN-WAVE WEC-ARRAY SIMULATION VERIFICATION USING A SPECTRAL WAVE MODEL (SNL-SWAN) AND BEM MODELED WAVE FIELDS | Aaron Porter, Cameron Mcnatt, Kelley Ruehl, Jesse Roberts |
DYNAMIC LOADS ON A LABORATORY-SCALE AXIAL-FLOW TURBINE | Craig Hill, Katherine Van Ness, Andy Stewart, Brian Polagye, Alberto Aliseda |
DYNAMICS AND POWER ABSORPTION OF A SELF-REACTING WAVE ENERGY CONVERTER WITH MECHANICAL MOTION RECTIFIER | Changwei Liang, Dillon Martin, Xiaofan Li, Adam Wise, Lei Zuo, Robert Parker, Khai Ngo |
EFFECT OF BLADE PITCH ON THE PERFORMANCE AND DYNAMIC LOADING OF AN AXIAL-FLOW MARINE TURBINE | Katherine Van Ness, Craig Hill, Andy Stewart, Brian Polagye, Alberto Aliseda |
ENVIRONMENTAL MONITORING FOR MHK ENERGY: A LOOK AT FISH INTERACTION | Genevra Harker‐Klimeš, Garrett Staines, Colleen Trostle, Shari Matzner |
EVALUATION OF MOTION CORRECTED OPEN OCEAN TURBULENCE MEASUREMENT TECHNIQUES | Remy A. Komocsin, James H. Vanzwieten, Eric Nieves, Fraser Dalgleish, Anni Vuorenkoski-Dalgleish |
EXPERIMENTAL INVESTIGATION OF AXIAL-FLOW TURBINE ARRAYS IN SANDY CHANNELS. | Mirko Musa, Craig Hill, Michael Heisel, Michele Guala |
GULF STREAM MARINE HYDROKINETIC ENERGY OFF CAPE HATTERAS, NORTH CAROLINA | Mike Muglia, Patterson Taylor, John Bane, Harvey Seim, Sara Haines, Ruoying He, Andre Mazzoleni, Chris Vermillion |
HIGH RESOLUTION TIDAL ENERGY RESOURCE ASSESSMENT IN WESTERN PASSAGE, MAINE | Zhaoqing Yang, Taiping Wang, Xi Feng, Huijie Xue, Levi Kilcher |
METHODOLOGY TO DETERMINE THE ACE WAVE ENERGY PRIZE METRIC | Scott Jenne, Jochem Weber, Robert Thresher, Frederick Driscoll, Diana Bull, Ann Dallman, Vince Neary, David Newborn, Miguel Quintero, Alison Labonte, Darshan Karwat |
NEXT-GENERATION INTEGRATED INSTRUMENTATION FOR ENVIRONMENTAL MONITORING | Emma Dewitt Cotter, Paul Murphy, Brian Polagye |
NUMERICAL MODELING OF A MULTIBODY WEC USING CONSTRAINT EQUATIONS | Krishnakumar Rajagopalan, Gérard Nihous, Luis A. Vega, Patrick Cross |
NUMERICAL SIMULATION OF A MOORED OCEAN CURRENT TURBINE USING NATIONAL RENEWABLE ENERGY LABORATORY TOOLS | Travis Moscicki, James Vanzwieten |
ON THE SELECTION OF SEA STATES IN ASSESSING EXTREME LOADS ON A WAVE ENERGY CONVERTER | Lance Manuel, Phong Nguyen, Jarred Canning, Ryan Coe, Aubrey C. Eckert-Gallup |
OPEN OCEAN TESTING OF THE AZURA PROTOTYPE WAVE ENERGY CONVERTER IN HAWAII | Terry Lettenmaier, Bradley A. Ling, Luis A. Vega, Eric Nelson |
OPEN SOURCE WEC‐SIM CODE DEVELOPMENT, APPLICATION, AND RELEASE | Kelley Ruehl, Yi‐Hsiang Yu, Jennifer Van Rij |
OPTIMIZATION OF POINT ABSORBER DESIGN IN OCEAN WAVE ENERGY CONVERSION | Taylor Mckie, Kevin Haas |
PERFORMANCE OF FLOATING TWO BODY WAVE ENERGY CONVERTER WITH LINEAR AND HYDRAULIC PTO SYSTEMS | Sudharsan Kalidoss, Arindam Banerjee |
POWER DISSIPATION ANALYSIS OF A HEAVING POINT ABSORBER EXCITED BY WAKES | Robert J. Cavagnaro, Adam Brown, Jim Thomson |
POWER OPTIMIZING CONTROL OF A WAVE ENERGY CONVERTER WITH A HYDRAULIC POWER TAKE OFF | Bradley A. Ling, Terry Lettenmaier |
PROBABILISTIC WAVE PARAMETERS FOR WEC SURVIVAL ANALYSIS AT US NAVY'S WAVE ENERGY TEST SITE IN HAWAII | Ning Li, Kwok Fai Cheung, Patrick Cross, Luis Vega |
PROGRESS ON AN INTEGRATIVE ENVIRONMENTAL AND ECOLOGICAL ASSESSMENT OF THE GULF STREAM CURRENT ENVIRONMENT OFF THE COAST OF CAPE HATTERAS, NC | Lindsay Dubbs, Michael Piehler, Steve Lockhart, Larisa Avens, Linda D’Anna, Matthew Waters, Jinchun Yuan |
SIMULATED AND DEMONSTRATED FIELD PERFORMANCE OF A WAVE ENERGY CONVERTER | Curtis Rusch, Andrew Stewart, James Joslin, Brian Polagye |
SIMULATING DEBRIS IMPACTS ON HYDROKINETIC INFRASTRUCTURE | A. Aliseda, A. Bagi, J.B. Johnson, P.X. Duvoy, J.L. Kasper, A. Kulchitsky, A. Montlaur |
SIMULATION OF TIDAL ENERGY GENERATION BY NESTING CFD IN THE REGIONAL OCEAN MODELING SYSTEM | Danny Sale, Alberto Aliseda |
SIMULATIONS OF CONSTRUCTIVE INTERACTION IN OSCILLATING HYDROFOIL ARRAYS | Filip Simeski, Jennifer Franck |
SURVEYING ALL AVIAN AND MARINE WILDLIFE OVER A VAST AREA IN A SINGLE EFFORT USING HIGHRESOLUTION AERIAL IMAGERY | Ann Pembroke, Julia Robinson Willmott, Stephanie Mcgovern |
TECHNOLOGY PERFORMANCE LEVEL (TPL) ASSESSMENT | Diana Bull, Ronan Costello, Aurélien Babarit, Kim Nielsen, Ben Kennedy, Claudio Bittencourt, Jesse Roberts, Jochem Weber |
THE “LIVING BRIDGE” PROJECT: TIDAL ENERGY CONVERSION AT AN ESTUARINE BRIDGE POWERING SUSTAINABLE SMART INFRASTRUCTURE | Martin Wosnik, Ian Gagnon, Ken Baldwin, Erin Bell |
THE 2016 SEASON AT THE TANANA RIVER TEST SITE | Nick Konefal, J.L. Kasper, P.X. Duvoy, S. Jump, A. Seitz |
THE DESIGN PROCESS FOR A FLOATING PLATFORM OPERATING IN SHALLOW WATER TIDAL FLOWS WITH VERTICAL AXIS TURBINES | Gino Bawn, Mark Leybourne, Samuel Jeddere‐Fisher, David Leboe, Ronan Conron |
THE IMPACT OF BLADE MOUNTING STRUCTURES ON CROSS-FLOW TURBINE PERFORMANCE | Benjamin Strom, Brian Polagye, Noah Johnson |
THE NEXT PHASE OF TETHYS AND ANNEX IV: SUPPORTING MARINE RENEWABLES WITH INFORMATION
DISSEMINATION | Jonathan Whiting, Andrea Copping |
TURBULENCE MEASUREMENTS IN THE WESTERN PASSAGE OF MAINE | Levi Kilcher, Lillie Ogden |
UPDATED TIDAL ENERGY FEASIBILITY RESOURCE ASSESSMENT FOR THE UNITED STATES | Alexandra Muscalus, Kevin Haas, Levi Kilcher, Heidi Tinnesand |
VERIFICATION AND VALIDATION OF A NUMERICAL WAVE TANK USING WAVES2FOAM | Chris Chartrand, Nima Fathi |
WAKE DEVELOPMENT BEHIND A THREE BLADED MARINE HYDROKINETIC TURBINE IN A TURBULENT FREESTREAM | Ashwin Vinod, Angela Lawrence, Arindam Banerjee |
WAVE BREAKING DURING STORMS AT THE PACIFIC MARINE ENERGY CENTER | Adam Brown, Jim Thomson, Tuba Ozkan-Haller, Merrick Haller, Ashley Ellenson |
WAVE ENERGY PRIZE EXPERIMENTAL SEA STATE SELECTION FOR THE BENEFIT-TO-EFFORT THRESHOLD METRIC, ACE | Diana Bull, Ann R. Dallman |
WAVE ENERGY PRIZE TESTING AND DATA ANALYSIS OVERVIEW | Frederick Driscoll, Lee Jay Fingersh, Jochem Weber, Budi Gunawan, Kelley Ruehl, Diana Bull, Ann Dallman, David Newborn, Miguel Quintero, Alison Labonte, Darshan Karwat |
WAVE-MEASURING PERFORMANCE CHARACTERISTICS OF SPOONDRIFT SPOTTER | Kaustubha Raghukumar, Grace Chang, Frank Spada, Craig Jones, Wheeler Gans, Tim Janssen |
WEC SYSTEM IDENTIFICATION AND MODEL VALIDATION | Giorgio Bacelli, Ryan G. Coe |
| |
| |
| |
| |
| |
| |
| |
| |
| |